Cause List
From date | To date | Cause List | Description |
---|---|---|---|
2022-08-08 | 2022-08-12 | WEEKLY CAUSE LIST - 08.08 to 12.08.pdf | CAUSE LIST |
2022-08-16 | 2022-08-19 | WEEKLY CAUSE LIST - 16.08 to 19.08.pdf | Weekly Cause List |
2022-08-22 | 2022-08-26 | WEEKLY CAUSE LIST - 22.08 to 26.08.pdf | Weekly Cause List |
2022-08-29 | 2022-09-02 | WEEKLY CAUSE LIST - 29.08 to 02.09.pdf | Weekly Cause List |
2022-09-05 | 2022-09-09 | WEEKLY CAUSE LIST - 05.09 to 09.09.pdf | WEEKLY CAUSE LIST |
2022-09-12 | 2022-09-16 | WEEKLY CAUSE LIST - 12.09 to 16.09.pdf | WEEKLY CAUSE LIST |
2022-09-19 | 2022-09-23 | WEEKLY CAUSE LIST - 19.09 to 23.09.pdf | WEEKLY CAUSE LIST |
2022-09-26 | 2022-09-30 | WEEKLY CAUSE LIST - 26.09 to 30.09.pdf | WEEKLY CAUSE LIST |
2022-10-03 | 2022-10-07 | WEEKLY CAUSE LIST - 03.10 to 07.10 .pdf | WEEKLY CAUSE LIST |
2022-10-10 | 2022-10-14 | WEEKLY CAUSE LIST - 10.10 to 14.10.pdf | WEEKLY CAUSE LIST |
2022-10-17 | 2022-10-21 | WEEKLY CAUSE LIST - 17.10 to 21.10.pdf | WEEKLY CAUSE LIST |
2022-10-25 | 2022-10-28 | WEEKLY CAUSE LIST - 25.10 to 28.10.pdf | WEEKLY CAUSE LIST |
2022-10-31 | 2022-11-04 | WEEKLY CAUSE LIST - 31.10 to 04.11.pdf | WEEKLY CAUSE LIST |
2022-11-07 | 2022-11-11 | WEEKLY CAUSE LIST - 07.11 to 11.11.pdf | WEEKLY CAUSE LIST |
2022-11-14 | 2022-11-18 | WEEKLY CAUSE LIST - 14.11 to 18.11.pdf | WEEKLY CAUSE LIST |
2022-11-21 | 2022-11-25 | WEEKLY CAUSE LIST - 21.11 to 25.11.pdf | WEEKLY CAUSE LIST |
2022-11-28 | 2022-12-02 | WEEKLY CAUSE LIST - 28.11 to 02.12.pdf | WEEKLY CAUSE LIST |
2022-12-05 | 2022-12-09 | WEEKLY CAUSE LIST - 05.12 to 09.12.pdf | WEEKLY CAUSE LIST |
2022-12-12 | 2022-12-16 | WEEKLY CAUSE LIST - 12.12 to 16.12.pdf | WEEKLY CAUSE LIST |
2022-12-19 | 2022-12-23 | WEEKLY CAUSE LIST - 19.12 to 23.12.pdf | WEEKLY CAUSE LIST |
2022-12-26 | 2022-12-30 | WEEKLY CAUSE LIST - 26.12 to 30.12.pdf | WEEKLY CAUSE LIST |
2023-01-02 | 2023-01-06 | WEEKLY CAUSE LIST - 02.01 to 06.01.pdf | WEEKLY CAUSE LIST |
2023-01-09 | 2023-01-13 | WEEKLY CAUSE LIST - 09.01 to 13.01.pdf | WEEKLY CAUSE LIST |
2023-01-16 | 2023-01-20 | WEEKLY CAUSE LIST - 16.01 to 20.01.pdf | WEEKLY CAUSE LIST |
2023-01-23 | 2023-01-27 | WEEKLY CAUSE LIST - 23.01 to 27.01.pdf | WEEKLY CAUSE LIST |
2023-01-30 | 2023-02-03 | WEEKLY CAUSE LIST - 30.01 to 03.02.pdf | WEEKLY CAUSE LIST |
2023-02-06 | 2023-02-10 | WEEKLY CAUSE LIST - 06.02.23 to 10.02.23.pdf | Weekly Cause List |
2023-02-13 | 2023-02-17 | WEEKLY CAUSE LIST - 13.02.23 to 17.02.23.pdf | Weekly Cause List |
2023-02-20 | 2023-02-24 | WEEKLY CAUSE LIST - 20.02.2023 to 24.02.2023.pdf | Weekly Cause List |
2023-02-27 | 2023-03-03 | WEEKLY CAUSE LIST - 27.02 to 03.03.pdf | WEEKLY CAUSE LIST - 27.02.2023 TO 03.03.2023 |
2023-03-06 | 2023-03-10 | WEEKLY CAUSE LIST - 06.03 to 10.03.pdf | WEEKLY CAUSE LIST |
2023-03-13 | 2023-03-17 | WEEKLY CAUSE LIST - 13.03 to 17.03.pdf | WEEKLY CAUSE LIST |
2023-03-20 | 2023-03-24 | WEEKLY CAUSE LIST - 20.03 to 24.03.pdf | WEEKLY CAUSE LIST |
2023-03-27 | 2023-03-31 | WEEKLY CAUSE LIST - 27.03 to 31.03.pdf | WEEKLY CAUSE LIST |
2023-04-03 | 2023-04-07 | WEEKLY CAUSE LIST - 03.04 to 07.04.pdf | WEEKLY CAUSE LIST |
2023-04-10 | 2023-04-14 | WEEKLY CAUSE LIST - 10.04 to 14.04.pdf | WEEKLY CAUSE LIST |
2023-04-17 | 2023-04-21 | WEEKLY CAUSE LIST - 17.04 TO 21.04.pdf | WEEKLY CAUSE LIST |
2023-04-24 | 2023-04-28 | WEEKLY CAUSE LIST - 24.04 to 28.04.pdf | WEEKLY CAUSE LIST |
2023-05-01 | 2023-05-01 | PBPTA cases as on 01.04.2023.pdf | PBPTA Cases As On 01.04.2023 |
2023-05-01 | 2023-05-04 | WEEKLY CAUSE LIST - 01.05 to 04.05.pdf | WEEKLY CAUSE LIST |
2023-05-08 | 2023-05-12 | WEEKLY CAUSE LIST - 08.05 to 12.05.pdf | WEEKLY CAUSE LIST |
2023-05-15 | 2023-05-19 | WEEKLY CAUSE LIST - 15.05 to 19.05.pdf | WEEKLY CAUSE LIST |
2023-05-22 | 2023-05-26 | WEEKLY CAUSE LIST - 22.05 to 24.05.pdf | WEEKLY CAUSE LIST |
2023-05-29 | 2023-06-02 | WEEKLY CAUSE LIST - 29.05 to 02.06.pdf | WEEKLY CAUSE LIST |
2023-06-05 | 2023-06-09 | WEEKLY CAUSE LIST - 05.06 to 09.06.pdf | WEEKLY CAUSE LIST |
2023-06-12 | 2023-06-16 | WEEKLY CAUSE LIST - 12.06 to 16.06.pdf | WEEKLY CAUSE LIST |
2023-06-19 | 2023-06-23 | WEEKLY CAUSE LIST - 19.06 to 23.06.pdf | WEEKLY CAUSE LIST |
2023-06-26 | 2023-06-30 | WEEKLY CAUSE LIST - 26.06 to 30.06.pdf | WEEKLY CAUSE LIST |
2023-07-03 | 2023-07-07 | WEEKLY CAUSE LIST - 03.07 to 07.07.pdf | WEEKLY CAUSE LIST |
2023-07-10 | 2023-07-14 | WEEKLY CAUSE LIST - 10.07 to 14.07.pdf | WEEKLY CAUSE LIST |
2023-07-17 | 2023-07-21 | WEEKLY CAUSE LIST - 17.07 to 21.07.pdf | WEEKLY CAUSE LIST |
2023-07-24 | 2023-07-28 | WEEKLY CAUSE LIST - 24.07 to 28.07.pdf | Weekly Cause List - 24.07.2023 To 28.07.2023 |
2023-07-31 | 2023-08-04 | WEEKLY CAUSE LIST - 31.07 to 04.08.pdf | WEEKLY CAUSE LIST |
2023-08-07 | 2023-08-11 | WEEKLY CAUSE LIST - 07.08 to 11.08.pdf | Weekly Cause List - 07.08.2023 To 11.08.2023 |
2023-08-14 | 2023-08-18 | WEEKLY CAUSE LIST - 14.08 to 18.08.pdf | WEEKLY CAUSE LIST |
2023-08-21 | 2023-08-25 | WEEKLY CAUSE LIST - 21.08.2023 to 25.08.2023.pdf | WEEKLY CAUSE LIST - 21.08 To 25.08.pdf |
2023-08-28 | 2023-09-01 | WEEKLY CAUSE LIST - 28.08 to 01.09.pdf | Weekly Cause List - 28.08.2023 To 01.09.2023 |
2023-09-04 | 2023-09-08 | WEEKLY CAUSE LIST - 04.09 to 08.09.pdf | Weekly Cause List - 04.09.2023 To 08.09.2023 |
2023-09-11 | 2023-09-15 | WEEKLY CAUSE LIST 11.09 to 15.09.pdf | Weekly Cause List - 11.09.2023 To 15.09.2023 |
2023-09-18 | 2023-09-22 | WEEKLY CAUSE LIST - 18.09 to 22.09.pdf | WEEKLY CAUSE LIST |
2023-09-25 | 2023-09-29 | WEEKLY CAUSE LIST - 25.09 to 29.09.pdf | WEEKLY CAUSE LIST |
2023-10-01 | 2023-10-01 | PBPTA Cases as on 01.10.2023.pdf | PBPTA Pending List |
2023-10-09 | 2023-10-13 | WEEKLY CAUSE LIST - 09.10.2023 to 13.10.2023.pdf | Weekly Cause List - 09.10.2023 To 13.10.2023 |
2023-10-16 | 2023-10-20 | WEEKLY CAUSE LIST - 16.10 to 20.10..pdf | WEEKLY CAUSE LIST |
2023-10-23 | 2023-10-27 | WEEKLY CAUSE LIST - 23.10 to 27.10.pdf | WEEKLY CAUSE LIST |
2023-10-30 | 2023-11-03 | WEEKLY CAUSE LIST - 30.10 to 03.11.pdf | WEEKLY CAUSE LIST |
2023-11-06 | 2023-11-11 | WEEKLY CAUSE LIST - 06.11 to 10.11.pdf | WEEKLY CAUSE LIST |
2023-11-13 | 2023-11-17 | WEEKLY CAUSE LIST - 13.11. to 17.11.pdf | WEEKLY CAUSE LIST |
2023-11-20 | 2023-11-24 | WEEKLY CAUSE LIST - 20.11 to 24.11.pdf | WEEKLY CAUSE LIST |
2023-11-28 | 2023-12-01 | WEEKLY CAUSE LIST - 28.11 to 01.12.pdf | WEEKLY CAUSE LIST |
2023-12-04 | 2023-12-08 | WEEKLY CAUSE LIST - 04.12 to 08.12.pdf | WEEKLY CAUSE LIST |
2023-12-11 | 2023-12-15 | WEEKLY CAUSE LIST - 11.12 to 15.12.pdf | WEEKLY CAUSE LIST |
2023-12-18 | 2023-12-22 | WEEKLY CAUSE LIST - 18.12 to 22.12.pdf | WEEKLY CAUSE LIST |
2023-12-26 | 2023-12-29 | WEEKLY CAUSE LIST - 26.12 to 29.12.pdf | WEEKLY CAUSE LIST |
2024-01-01 | 2024-01-05 | WEEKLY CAUSE LIST - 01.01 to 05.01.pdf | WEEKLY CAUSE LIST |
2024-01-08 | 2024-01-12 | WEEKLY CAUSE LIST - 08.01 to 12.01.pdf | WEEKLY CAUSE LIST |
2024-01-16 | 2024-01-19 | WEEKLY CAUSE LIST - 16.01 to 19.01.pdf | WEEKLY CAUSE LIST |
2024-01-22 | 2024-01-25 | WEEKLY CAUSE LIST - 22.01 to 25.01.pdf | WEEKLY CAUSE LIST |
2024-01-29 | 2024-02-02 | Cause list for 29.01.2024 to 02.02.2024.pdf | Weekly Cause List |
2024-02-05 | 2024-02-09 | WEEKLY CAUSE LIST - 05.02 to 09.02.pdf | WEEKLY CAUSE LIST |
2024-02-12 | 2024-02-16 | WEEKLY CAUSE LIST - 12.02 to 16.02.pdf | WEEKLY CAUSE LIST |
2024-02-19 | 2024-02-23 | WEEKLY CAUSE LIST - 19.02 to 23.02.pdf | WEEKLY CAUSE LIST |
2024-02-26 | 2024-03-01 | WEEKLY CAUSE LIST - 26.02 to 01.03.pdf | WEEKLY CAUSE LIST |
2024-03-04 | 2024-03-08 | WEEKLY CAUSE LIST - 04.03 to 08.03.pdf | WEEKLY CAUSE LIST |
2024-03-11 | 2024-03-15 | WEEKLY CAUSE LIST - 11.03 to 15.03.pdf | WEEKLY CAUSE LIST |
2024-03-11 | 2024-03-15 | WEEKLY CAUSE LIST - 11.03.2024 to 15.03.2024.pdf | WEEKLY CAUSE LIST - 11.03.2024 To 15.03.2024 |
2024-03-18 | 2024-03-22 | WEEKLY CAUSE LIST - 18.03 to 22.03 (1).pdf | WEEKLY CAUSE LIST - 18.03.2024 To 22.03.2024 |
2024-03-25 | 2024-03-28 | WEEKLY CAUSE LIST - 25.03 to 28.03.pdf | WEEKLY CAUSE LIST |
2024-04-01 | 2024-04-05 | WEEKLY CAUSE LIST - 01.04 to 05.04.pdf | WEEKLY CAUSE LIST |
2024-04-08 | 2024-04-12 | WEEKLY CAUSE LIST - 08.04 to 12.04.pdf | WEEKLY CAUSE LIST |
2024-04-15 | 2024-04-19 | WEEKLY CAUSE LIST - 15.04 to 19.04.pdf | WEEKLY CAUSE LIST |
2024-04-22 | 2024-04-26 | WEEKLY CAUSE LIST - 22.04 to 26.04.pdf | WEEKLY CAUSE LIST |
2024-04-29 | 2024-05-03 | WEEKLY CAUSE LIST - 29.04 to 03.05.pdf | WEEKLY CAUSE LIST |
2024-07-01 | 2024-07-05 | WEEKLY CAUSE LIST - 01.07 to 05.07 .pdf | Weekly Cause List - 01.07.2024 To 05.07.2024 |
2024-07-08 | 2024-07-12 | WEEKLY CAUSE LIST - 08.07 to 12.07.pdf | Weekly Cause List - 08.07.2024 To 12.07.2024 |
2024-07-22 | 2024-07-26 | WEEKLY CAUSE LIST - 22.07 TO 26.07.pdf | WEEKLY CAUSE LIST |
2024-07-29 | 2024-08-02 | WEEKLY CAUSE LIST - 29.07 to 02.08.pdf | WEEKLY CAUSE LIST |
2024-08-12 | 2024-08-16 | WEEKLY CAUSE LIST - 12.08 TO 16.08.pdf | WEEKLY CAUSE LIST |
2024-08-19 | 2024-08-23 | WEEKLY CAUSE LIST - 19.08 TO 23.08.2024.pdf | WEELY CAUSE LIST |
2024-08-26 | 2024-08-30 | WEEKLY CAUSE LIST - 26.08 to 30.08.pdf | WEEKLY CAUSE LIST - 26.08.2024 To 30.08.2024 |
2024-09-02 | 2024-09-06 | WEEKLY CAUSE LIST - 02.09 to 06.09.pdf | WEEKLY CAUSE LIST - 02.09.2024 To 06.09.2024 |
2024-09-09 | 2024-09-13 | WEEKLY CAUSE LIST - 09.09 to 13.09.pdf | WEEKLY CAUSE LIST - 09.09.2024 To 13.09.2024 |
2024-09-16 | 2024-09-20 | WEEKLY CAUSE LIST - 16.09 to 20.09.pdf | WEEKLY CAUSE LIST - 16.09 To 20.09 |
2024-09-23 | 2024-09-27 | WEEKLY CAUSE LIST - 23.09 to 27.09.pdf | WEEKLY CAUSE LIST - 23.09 To 27.09 |
2024-09-30 | 2024-10-04 | WEEKLY CAUSE LIST - 30.09 to 04.10.pdf | WEEKLY CAUSE LIST - 30.09 To 04.10 |
2024-10-07 | 2024-10-11 | WEEKLY CAUSE LIST - 07.10 to 11.10.pdf | WEEKLY CAUSE LIST |
2024-10-14 | 2024-10-18 | WEEKLY CAUSE LIST - 14.10 to 18.10.pdf | WEEKLY CAUSE LIST - 14.10.2024 To 18.10.2024 |
2024-10-21 | 2024-10-25 | WEEKLY CAUSE LIST - 21.10 to 25.10.pdf | WEEKLY CAUSE LIST - 21.10 To 25.10 |
2024-10-28 | 2024-11-01 | WEEKLY CAUSE LIST - 28.10 to 01.11.pdf | WEEKLY CAUSE LIST - 28.10.2024 To 01.11.2024 |
2024-11-04 | 2024-11-08 | WEEKLY CAUSE LIST - 04.11 to 08.11.pdf | WEEKLY CAUSE LIST - 04.11 To 08.11 |
tab 2
tab 3